Summary: Assets (Real Properties) 1991-2008
Year | Amount | Increase/Decrease (in peso) |
Increase/Decrease (in percentage) |
---|---|---|---|
2008 | 5,697,087.00 | -1,178,550.00 | -17% |
2007 | 6,875,637.00 | 507,800.00 | 8% |
2006 | 6,367,837.00 | 0.00 | 0% |
2005 | 6,367,837.00 | 2,830,000.00 | 80% |
2004 | 3,537,837.00 | 0.00 | 0% |
2003 | 3,537,837.00 | 0.00 | 0% |
2002 | 3,537,837.00 | 0.00 | 0% |
2001 | 3,537,837.00 | 0.00 | 0% |
2000 | 3,537,837.00 | -1,184,983.00 | -25% |
1999 | 4,722,820.00 | 0.00 | 0% |
1998 | 4,722,820.00 | 207,508.00 | 5% |
1997 | 4,515,312.00 | 1,273,137.00 | 39% |
1996 | 3,242,175.00 | 0.00 | 0% |
1995 | 3,242,175.00 | 2,083,798.00 | 180% |
1994 | 1,158,377.00 | 0.00 | 0% |
1993 | 1,158,377.00 | 0.00 | 0% |
1992 | 1,158,377.00 | ||
1991 | 19,659,710.00 |
Note: 1991 total is based on current fair market value, not acquisition cost.
Summary: Assets (Personal Properties)
Year | Amount | Increase/Decrease (in peso) |
Increase/Decrease (in percentage) |
---|---|---|---|
2008 | 171,842,662.08 | 78,486,152.24 | 84% |
2007 | 93,356,509.84 | 7,488,371.26 | 9% |
2006 | 85,868,138.58 | 11,451,366.94 | 15% |
2005 | 74,416,771.64 | -3,187,704.56 | -4% |
2004 | 77,604,476.20 | 2,688,113.41 | 4% |
2003 | 74,916,362.79 | 2,905,639.91 | 4% |
2002 | 72,010,722.88 | 5,263,619.52 | 8% |
2001 | 66,747,103.36 | 8,371,864.33 | 14% |
2000 | 58,375,239.03 | 21,557,875.05 | 59% |
1999 | 36,817,363.98 | 3,423,847.98 | 10% |
1998 | 33,393,516.00 | 11,412,438.00 | 52% |
1997 | 21,981,078.00 | 9,901,721.00 | 82% |
1996 | 12,079,357.00 | 2,537,652.00 | 27% |
1995 | 9,541,705.00 | 759,888.00 | 9% |
1994 | 8,781,817.00 | 616,784.00 | 8% |
1993 | 8,165,033.00 | 1,190,904.00 | 17% |
1992 | 6,974,129.00 | 0.00 | 0% |
1991 | 6,974,129.00 |
Summary: Liabilities 1991-2008
Year | Amount | Increase/Decrease (in peso) |
Increase/Decrease (in percentage) |
---|---|---|---|
2008 | 33,000,000.00 | 32,384,300.00 | 5260% |
2007 | 615,700.00 | -3,032,102.65 | -83% |
2006 | 3,647,802.65 | 2,147,802.65 | 143% |
2005 | 1,500,000.00 | 1,500,000.00 | |
2004 | 0.00 | -2,756,512.34 | -100% |
2003 | 2,756,512.34 | -743,487.66 | -21% |
2002 | 3,500,000.00 | 0.00 | 0% |
2001 | 3,500,000.00 | 3,500,000.00 | |
2000 | 0.00 | -2,000,000.00 | -100% |
1999 | 2,000,000.00 | 910,186.00 | 84% |
1998 | 1,089,814.00 | 748,380.00 | 219% |
1997 | 341,434.00 | 341,434.00 | |
1996 | 0.00 | -171,210.00 | -100% |
1995 | 171,210.00 | -238,010.00 | -58% |
1994 | 409,220.00 | -533,791.00 | -57% |
1993 | 943,011.00 | 699,075.00 | 287% |
1992 | 243,936.00 | 243,936.00 | |
1991 | 0.00 |
Summary: Net Worth, 1991-2008
Year | Amount | Increase/Decrease (in peso) |
Increase/Decrease (in percentage) |
---|---|---|---|
2008 | 144,539,749.08 | 44,923,302.24 | 45% |
2007 | 99,616,446.84 | 11,028,273.91 | 12% |
2006 | 88,588,172.93 | 9,303,564.29 | 12% |
2005 | 79,284,608.64 | -1,857,704.56 | -2% |
2004 | 81,142,313.20 | 5,444,625.75 | 7% |
2003 | 75,697,687.45 | 3,649,127.57 | 5% |
2002 | 72,048,559.88 | 5,263,619.52 | 8% |
2001 | 66,784,940.36 | 4,871,864.33 | 8% |
2000 | 61,913,076.03 | 22,372,892.05 | 57% |
1999 | 39,540,183.98 | 2,513,661.98 | 7% |
1998 | 37,026,522.00 | 10,871,566.00 | 42% |
1997 | 26,154,956.00 | 10,833,424.00 | 71% |
1996 | 15,321,532.00 | 2,708,862.00 | 21% |
1995 | 12,612,670.00 | 3,081,696.00 | 32% |
1994 | 9,530,974.00 | 1,150,575.00 | 14% |
1993 | 8,380,399.00 | 1,650,206.00 | 25% |
1992 | 6,730,193.00 | -19,904,346.00 | -75% |
1991 | 26,634,539.00 |
Note: 1991 total is based on current fair market value, not acquisition cost.